Index
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Sets, Series & Errors - Customs
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Sets, Series & Errors - Customs
Table of Contents
'57 Cadillac El Dorado Brougham*
| Year | Series Name/Note | Image |
|---|---|---|
| 2002 | First Editions | ![]() |
| 2004 | Pride Rides | ![]() |
| 2013 | HW Jukebox | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 1997 | '50s Cruisers 5-Pack | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2010 | Badge City Heat | ![]() |
| 2010 | Badge City Heat | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2003 | Radical Wrestlers Segment Gold WSP variation | ![]() |
| 2003 | Pride Rides Gold base | ![]() |
| 2007 | All Stars Kmart Exclusive | ![]() |
| 2007 | All Stars | ![]() |
| 2008 | General Motors 5-Pack | ![]() |
| 2010 | Hot Auction | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2013 | HW Showroom First Release | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2004 | First Editions | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | MBX Adventure City | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2001 | First Editions | ![]() |
| 2001 | Mainline | ![]() |
| 2010 | Race World | ![]() |
| 2011 | World Racer 5-Pack | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2010 | Sports Cars First Release | ![]() |
| 2011 | Sports Cars | ![]() |
| 2011 | Sports Cars | ![]() |
| 2011 | Classics 5-pack | ![]() |
| 2012 | National Park | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2006 | HW Classics | ![]() |
| 2010 | Hot Auction BF Goodrich 5SP variation | ![]() |
| 2010 | Hot Auction Wheelswapped and lowered | ![]() |
| 2011 | Chevy 5-Pack | ![]() |
| 2012 | Forever 64 - Release 21 | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | Boulevard | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | HW Racing Series - Stockcar Packaged as "1959 Impala" | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2004 | First Editions | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2011 | New Models | ![]() |
| 2012 | Muscle Mania | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2011 | Street Beasts | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2011 | New Models First Release | ![]() |
| 2012 | HW Performance | ![]() |
| 2012 | HW Performance | ![]() |
| 2013 | HW Showroom Then and Now | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | HW Main Street Error; PR5 wheels in front | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | New Models First Release | ![]() |
| 2012 | New Models | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 1997 | Mainline | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2013 | HW City Treasure Hunts | ![]() |
| 2013 | HW Showroom Then and Now | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2013 | HW Showroom Wheelswapped | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2013 | HW Showroom First Release | ![]() |
| 2013 | HW Showroom | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | New Models First Release | ![]() |
| 2012 | New Models | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2004 | First Editions | ![]() |
| 2006 | Mainline | ![]() |
| 2007 | Treasure Hunts | ![]() |
| 2010 | Toon'd Muscle 5-Pack | ![]() |
| 2011 | 10-Pack Exclusive | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | HW Racing Series - Road Racers First Release | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | New Models First Release | ![]() |
| 2012 | New Models | ![]() |
| 2013 | Multi-pack Exclusive | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | HW Racing Series - Stockcar | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2011 | Garage Series | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2005 | HW Classics | ![]() |
| 2013 | HW Showroom | ![]() |
| 2013 | HW Showroom | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2010 | Faster than Ever Wheelswapped | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | Boulevard First Release | ![]() |
| 2013 | Boulevard | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | Greenlight Hollywood Series 3 Animal House (1978) | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2013 | HW Showroom Wheelswapped | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2010 | Toon'd Muscle 5-Pack | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2013 | HW Showroom | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | HW Racing Series - Road Racers | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2006 | First Editions First Release | ![]() |
| 2006 | First Editions | ![]() |
| 2006 | First Editions | ![]() |
| 2008 | Mystery Car | ![]() |
| 2011 | HW Racing | ![]() |
| 2013 | HW Racing | ![]() |
'12 Chevrolet Corvette ZO6*
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | New Models | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2002 | First Editions | ![]() |
| 2002 | Mainline | ![]() |
| 2012 | Corvette 5-Pack | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | City Works | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | HW Racing Series - Road Racer First Release | ![]() |
| 2013 | HW Showroom | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2013 | HW Showroom First Release | ![]() |
'64 Chevrolet Impala*
| Year | Series Name/Note | Image |
|---|---|---|
| 2005 | Pin Hedz WSP variation | ![]() |
| 2006 | Dropstars WSP variation | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2011 | Garage Series | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2010 | New Models | ![]() |
'74 Chevrolet Vega Pro Stock*
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | HW Racing Series - NHRA | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2008 | Designer Challenge First Release | ![]() |
| 2008 | Designer Challenge | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2005 | First Editions | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2013 | Cool Classics | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2010 | All Stars First Release | ![]() |
| 2010 | Speed Machines | ![]() |
| 2012 | Thrill Racers | ![]() |
| 2012 | Thrill Racers | ![]() |
| 2013 | HW Stunt | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | Majorette Racing | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | Boulevard | ![]() |
| Year | Series Name/Note | Image |
|---|---|---|
| 2012 | Thrill Racers | ![]() |
Colour denotes collecting priority: Yellow = high; Blue = low; Red = blacklisted.
Index
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Sets, Series & Errors - Customs
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Sets, Series & Errors - Customs
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
_1.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
No comments:
Post a Comment